CHASS | Changanacherry Social Service Society
Sl No | Name of the Courses | Duration | Achievement | |
Stipendiary | Non stipendiary | |||
1 | Semi Automatic Loom Weaving Course | 6 Months | 19 | |
2 | Refresher Course in Spinning & Weaving | 3 Months | 30 | |
3 | Frame Loom Weaving Course | 6 Months | 19 | |
4 | Carpentry and Wood Engineering | 6 Months | 10 | |
5 | Certificate Course in Bee Keeping | 11 days | 157 | |
6 | Fruit and Vegetable processing | 2 Months | 40 | |
7 | Bakery Course | 2 Months | 39 | |
8 | Hand Embroidery | 1 Month | 53 | |
9 | Ready Made Garments / Spl.Blouse/ Gown Making | 3 Months | 55 | |
10 | Toilet & Laundry Soap Making | 2 months | 40 | |
11 | Tailoring & Embroidery Course | 5 Months | 105 | |
12 | Beautician Course | 2 Months | 81 | |
13 | Umbrella Assembling | 1 Month | 40 | |
14 | Paper Conversion Course | 1 Week | 38 | |
15 | Fabric Painting | 3 Weeks | 10 | |
16 | Flower Making & Arrangements | 3 Weeks | 60 | |
17 | Big shopper | 1 Month | 50 | |
18 | Candle Making | 1 Week | 36 | |
19 | Door Mat Manufacturing | 1 Week | 40 | |
20 | Beekeeping Hobby Course | 1 Week | 405 | |
21 | Entrepreneurship Awareness Programme | 1 day | 1004 | |
Total | 235 | 2096 |
No | Name of the centre | No.of Employees | Location | Nature of Activity |
1 | Assumption Khadi Centre | 47 | Kurumpanadom | Khadi Spinning on Charkha at Cherukara, Parel, Kainady and Vazhappally (Home units ) Khadi Weaving at the Centre |
2 | Amala Khadi Centre | 10 | Amalagiri | Khadi Weaving (Color Shirting ) |
3 | Madona Khadi Centre | 10 | Athirampuzha | Khadi Spinning at Vettimukal and Weaving at the Centre |
4 | Mallappally Khadi Centre | 32 | Mallappally | Khadi Weaving Kuppadom Firefly shirting, Dhothi |
4 | Carpentry Unit | 6 | Pallikoottumma | Wood manufacturing and interior decoration & All Building materials made out of wood. |
5 | Carpentry Unit | 8 | Mammood | Wood manufacturing and interior decoration & All Building materials made out of wood. |
7 | Mattress Manufacturing | 5 | Kottakkapuram | Khadi beds & Pillows, and Khadi Bed Cover |
8 | Bee- Keeping Unit | 2 | Kurumpanadom | Agmark Honey Processing & bottling |
9 | Bakery Unit | 7 | Mallappally | Various Bakery products, Cake and Biscuits |
10 | FVP Unit | 4 | Mallappally | Various pickles more than 10 items |
11 | Processing of Cereals and Pulses | 5 | Mallappally | Rice powder, rava, wheat powder and purchase and sales of cereals and pulses. |
Total | 136 |
At present the Khadi& VI Department of CHASS has 6 Sales Emporiums including Central Godown. The following table would give particulars of the various Sales outlets of CHASS.
Sl No | Name of the Showroom | Location | No of Employees |
1 | Khadi Gramodyog Bhavan | Sastri Road Kottayam Ph. 0481-2561684 7593920428 |
9 |
2 | Khadi Gramodyog Bhavan | Aramanapady, Changanacherry Ph. 0481-2411216, 9778321482 |
3 |
3 | Khadi Plaza Mallappally | KGV Buildings Mallappally | 1 |
4 | CHASS Furniture, Mammood | Mallappally Road Ph.0481-2471861 | 2 |
5 | CHASS Furniture Pallikuttumma | AC Road Ph.0477 – 2702008, 9037992380 | 1 |
6 | Central Godown | Inside Archbishops house, Changanacherry | 2 |
Total | 18 |